Research & Development (R&D)
Lundbeck undertakes research activities and conducts clinical studies globally. Clinical studies are conducted in accordance with international guidelines and performed by HCPs and HCOs. Our payments and other transfers of value related to pre-clinical, clinical and non-interventional studies are disclosed in aggregate.
R&D payments to HCPs & HCOs | |||||
---|---|---|---|---|---|
Country | 2015 | 2016 | 2017 | 2018 | 2019 |
Bulgaria | €579,823 | €319,234 | €661,840 | €1,349,624 | €961,636 |
Croatia | 95,822 HRK | 303,693 HRK | €24,431 | €295 | €720 |
Estonia | - | - | €492,586 | €235,171 | €449,747 |
Hungary | €8,507 | €30,128 | €107,946 | €52,271 | €35,647 |
Latvia | See country overview | €83,105 | €199,889 | €164,272 | €229,770 |
Lithuania | €403,371 | €229,952 | €77,033 | - | €1,372 |
Serbia | €251,289 | Affiliate closed | - | - | - |
Ukraine | €896,803 | €359,207 | €99,857 | €452,015 | €267,937 |
The amounts cover payments and other transfers of value to HCPs and HCOs related to pre-clinical, clinical and non-interventional studies in the countries where the Lundbeck affiliate uses Lundbeck’s corporate website for disclosure in accordance with the EFPIA Disclosure Code.
Data from other countries can be found on the Country overview tab.