Disease Area | Trademark | Compound | First Registration | Registered no. of Countries | |
---|---|---|---|---|---|
Parkinson's disease | Azilect® | Rasagiline | 2005 | 7 | |
Alcohol dependence | Selincro® | Nalmefene | 2013 | 34 | |
Alzheimer's disease | Ebixa®, Ebix®, Abixa®, Namenda® | Memantine | 2002 | 67 | |
Migraine | Vyepti® | Eptinezumab | 2020 | 1 | |
Epilepsy | Carnexiv® | Carbamazepine | 2016 | 1 | |
Sabril® | Vigabatrin | 1993 | 2 | ||
Onfi®, Frisium® | Clobazam | 1975 | 3 | ||
Depression, Anxiety | Rexulti® | Brexpiprazole | 2015 | 23 | |
Brintellix®, Trintellix®, Fonksera® | Vortioxetine | 2013 | 83 | ||
Cipralex®, Lexapro®, Sipralexa®, Seroplex®, Entact®, Lepax®, Premalex®, Prilect® | Escitalopram Oxalate | 2001 | 92 | ||
Cipramil®, Seropram®, Cipram®, Sepram®, Celexa®, Elopram®, Prisdal® | Citalopram | 1988 | 59 | ||
Deanxit® | Flupentixol + melitracene | 1971 | 21 | ||
Noritren®, Nortrilen®, Sensaval® | Nortriptyline | 1963 | 15 | ||
Saroten®, Sarotex®, Redomex®, Saroten Retard®, Sarotena® | Amitriptyline | 1960 | 11 | ||
Psychosis | Rexulti® | Brexpiprazole | 2015 | 23 | |
Abilify Maintena® | Aripiprazole | 2013 | 46 | ||
Serdolect® | Sertindol | 1996 | 30 | ||
Cisordinol®, Clopixol® | Zuclopenthixol | 1982 | 52 | ||
Cisordinol Depot®, Clopixol Depot®, Ciatyl-Z Depot® | Zuclopenthixoldecanoate | 1976 | 75 | ||
Fluanxol Depot®, Depixol®, Fluanxol LP®, Fluanxol Retard® | Cis(Z)-Flupenticoldecanoate | 1970 | 61 | ||
Fluanxol®, Fluanxol Mite®, Depixol® | Flupentixol | 1965 | 39 | ||
Truxal® | Chlorprothixene | 1959 | 16 | ||
Cisordinol-Acutard®, Clopixol-Acutard®, Clopixol-Acuphase®, Ciatyl-Z-Acuphase® | Zuclopenthixolacetate | 1986 | 63 | ||
Bipolar Disorder | Saphris®, Sycrest® | Asenapine | 2010 | 1 | |
Other | Nuvigil® | Armodafinil | 2015 | 1 | |
Northera® | Droxidopa | 2014 | 1 | ||
Modiodal®, Vigil® | Modafinil | 2009 | 2 |
R&D of new and improved treatments is at the core of what we do.
We see patients as people and are committed to support the person behind.
Discover our projects and compounds in development.